| LOS ANGELES LAKERS | |||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Vladimir Radmanovic, PF | 21 | 3-7 | 2-6 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 8 |
| Lamar Odom, PF | 43 | 3-3 | 1-1 | 6-8 | 3 | 9 | 12 | 1 | 1 | 2 | 3 | 2 | 13 |
| Pau Gasol, PF | 40 | 6-10 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 2 | 2 | 5 | 3 | 12 |
| Kobe Bryant, SG | 42 | 10-20 | 0-6 | 14-17 | 2 | 4 | 6 | 7 | 0 | 1 | 4 | 4 | 34 |
| Derek Fisher, PG | 32 | 3-6 | 1-3 | 6-7 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 13 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Farmar, PG | 16 | 0-6 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Ronny Turiaf, C | 13 | 4-5 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 8 |
| Luke Walton, SF | 23 | 3-6 | 1-2 | 4-4 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 4 | 11 |
| Sasha Vujacic, SG | 10 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Chris Mihm, C | DNP COACH'S DECISION | ||||||||||||
| Ira Newble, SF | DNP COACH'S DECISION | ||||||||||||
| DJ Mbenga, C | DNP COACH'S DECISION | ||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 32-66 | 5-23 | 30-37 | 10 | 22 | 32 | 14 | 8 | 6 | 18 | 23 | 99 | ||
| 48.5% | 21.7% | 81.1% | Team TO (pts off): 18 (22) | ||||||||||
| UTAH JAZZ | |||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrei Kirilenko, SF | 29 | 5-9 | 0-1 | 2-2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 6 | 12 |
| Carlos Boozer, PF | 40 | 12-21 | 0-0 | 3-7 | 4 | 16 | 20 | 3 | 0 | 0 | 3 | 4 | 27 |
| Mehmet Okur, C | 42 | 8-14 | 4-7 | 2-3 | 4 | 3 | 7 | 2 | 2 | 1 | 5 | 1 | 22 |
| Ronnie Brewer, SG | 25 | 1-5 | 0-0 | 4-6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 |
| Deron Williams, PG | 42 | 6-12 | 1-4 | 5-6 | 2 | 1 | 3 | 12 | 0 | 0 | 2 | 4 | 18 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt Harpring, SF | 18 | 4-8 | 0-0 | 4-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 12 |
| Paul Millsap, PF | 14 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
| Ronnie Price, PG | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kyle Korver, SF | 25 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 |
| Jason Hart, PG | DNP COACH'S DECISION | ||||||||||||
| Jarron Collins, C | DNP COACH'S DECISION | ||||||||||||
| C.J. Miles, SG | DNP COACH'S DECISION | ||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 39-78 | 6-16 | 20-28 | 12 | 23 | 35 | 21 | 7 | 2 | 1 | ||||
Friday, May 9, 2008
0
Utah Vs La Lakers results
Posted by
zz
at
10:30 PM
Subscribe to:
Comments (Atom)

